DETAILS:
This tasty high protein, gluten-free meal is loaded with 100% grass-fed (and finished) that’s free of antibiotics and added growth hormones, wholesome grains like steel-cut oats, quinoa, brown rice, and chia seeds and superfoods like coconut oil, pumpkin and turmeric. It’s dry good-for-your-pup food made without peas, potatoes and legumes.
INGREDIENTS:
Beef,Oats, Ocean Whitefish Meal, Millet, Quinoa, Brown Rice, Coconut Oil, Herring Meal, Natural Flavor, Pumpkin, Salmon Oil, Apples, Chia Seeds, Potassium Chloride, Salt, Chicory Root, Choline Chloride, Vitamin E Supplement, Calcium Pantothenate, Niacin Supplement, Vitamin A Supplement, Riboflavin Supplement, Vitamin D3 Supplement, Vitamin B12 Supplement, Thiamine Mononitrate, Folic Acid, Zinc Proteinate, Calcium Carbonate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Selenium Yeast, Calcium Iodate, Taurine, Mixed Tocopherols (Preservative), Turmeric, Cinnamon
GUARANTEED ANALYSIS:
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 26.0% | MIN |
Crude Fat | 15.0% | MIN |
Crude Fiber | 4.5% | MAX |
Moisture | 10.0% | MAX |
DHA | 0.11% | MIN |
Calcium | 1.2% | MIN |
Phosphorus | 1.0% | MIN |
Vitamin A | 5,000 IU/kg | MIN |
Vitamin E | 50 IU/kg | MIN |
Omega 6 | 1.25% | MIN |
Omega 3 | 0.4% | MIN |
Taurine | 0.2% | MIN |
Open Farm® Grass-Fed Beef & Ancient Grains recipe is formulated to meet the nutritional levels estimated by the AAFCO Dog Food Nutrient Profiles for all life stages except for the growth of large-size dogs (70 lbs or more as an adult).
FEEDING GUIDELINES: ADULT DOGS
Weight of Dog lbs | Less Active:Cups of Food/Day | More Active: Cups of Food/Day |
---|---|---|
Under 10 lbs | 1/4 to 1/2 | 1/4 to 3/4 |
10 to 20 lbs | 1/2 to 3/4 | 3/4 to 1-1/4 |
20 to 30 lbs | 3/4 to 1-1/4 | 1-1/4 to 1-3/4 |
30 to 40 lbs | 1-1/4 to 1-1/2 | 1-3/4 to 2-1/4 |
40 to 60 lbs | 1-1/2 to 2 | 2-1/4 to 3 |
60 to 80 lbs | 2 to 2-1/2 | 3 to 3-3/4 |
80 to 100 lbs | 2-1/2 to 3 | 3-3/4 to 4-1/2 |
FEEDING GUIDELINES: PUPPIES 1 to 6 Months
Weight of Dog lbs | Cups of Food/Day |
---|---|
Under 10 lbs | 1 to 1-1/2 |
10 to 20 lbs | 1-1/2 to 2-3/4 |
20 to 30 lbs | 2-3/4 to 3-1/2 |
30 to 40 lbs | 3-1/2 to 4-1/3 |
40 to 50 lbs | 4-1/3 to 5 |
50 to 60 lbs | 5 to 5-3/4 |
60 to 70 lbs | 5-3/4 to 6-1/2 |
70 to 80 lbs | 6-1/2 to 7-1/4 |
FEEDING GUIDELINES: PUPPIES 6 to 12 Months
Weight of Dog lbs | Cups of Food/Day |
---|---|
Under 10 lbs | 2/3 to 1 |
10 to 20 lbs | 1 to 1-3/4 |
20 to 30 lbs | 1-3/4 to 2-1/3 |
30 to 40 lbs | 2-1/3 to 2-3/4 |
40 to 50 lbs | 4-1/3 to 5 |
50 to 60 lbs | 3-1/3 to 4 |
60 to 70 lbs | 4 to 4-1/3 |
70 to 80 lbs | 4-1/3 to 4-3/4 |
Open Farm® Grass-Fed Beef & Ancient Grains recipe is formulated to meet the nutritional levels estimated by the AAFCO Dog Food Nutrient Profiles for all life stages except for the growth of large-size dogs (70 lbs or more as an adult).