DETAILS:
A grain-free red meat recipe for normally active adult dogs. Naturally formulated with beef, pork, and lamb. Enhanced with probiotics to aid digestion.
INGREDIENTS:
Beef, Pork Meat Meal, Peas, Lentils, Chickpeas, Potatoes, Dried Tomato Pomace, Pork Liver, Pork Fat, Salmon Oil, Dried Whole Egg, Flaxseed, Cheese, Pea Flour, Lamb, Brewers Dried Yeast, Alfalfa Meal, Carrots, Lettuce, Celery, Potassium Chloride, Salt, Chicory Root Extract, Yucca Schidigera Extract, Taurine, DL-Methionine, L-Tryptophan, Sodium Selenite, Sorbic Acid (Preservative), Vitamins, Minerals, Probiotics.
GUARANTEED ANALYSIS:
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 24.0% | MIN |
Crude Fat | 16.0% | MIN |
Crude Fiber | 6.0% | MAX |
Moisture | 10.0% | MAX |
Omega 3 Fatty Acids | 0.5% | MIN |
Omega 6 Fatty Acids | 2.5% | MIN |
GUIDELINES:
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for puppies, gestating dogs, and nursing dogs. Spayed or neutered dogs may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
FEEDING GUIDELINES:
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
5 lbs | 2.3 kg | 1/2 | 52 |
10 lbs | 4.5 kg | 3/4 | 78 |
15 lbs | 6.8 kg | 1 | 104 |
20 lbs | 9.1 kg | 1-1/4 | 130 |
25 lbs | 11.3 kg | 1-1/2 | 156 |
30 lbs | 13.6 kg | 1-3/4 | 182 |
35 lbs | 15.9 kg | 2 | 208 |
40 lbs | 18.2 kg | 2-1/8 | 221 |
45 lbs | 20.4 kg | 2-1/3 | 242 |
50 lbs | 22.7 kg | 2-1/2 | 260 |
55 lbs | 25.0 kg | 2-3/4 | 286 |
60 lbs | 27.2 kg | 2-7/8 | 299 |
65 lbs | 29.5 kg | 3-1/8 | 325 |
70 lbs | 31.8 kg | 3-1/4 | 338 |
75 lbs | 34.0 kg | 3-3/8 | 351 |
80 lbs | 36.3 kg | 3-5/8 | 377 |
85 lbs | 38.6 kg | 3-5/8 | 390 |
90 lbs | 40.8 kg | 4 | 416 |
95 lbs | 43.1 kg | 4-1/8 | 429 |
100 lbs | 45.4 kg | 4-1/4 | 442 |
* Standard 8 fluid-ounce measuring cup
If you are interested, please Contact Fromm with your dog's breed, age, weight, activity level, spayed.neutered status, and any other special needs or concerns that you may have, and we would be happy to help you find a good starting point based on your pet's nutritional needs.