DETAILS:
For weight reduction or weight maintenance. A special blend of select proteins and wholesome ingredients, this food helps control calorie intake without sacrificing other valuable nutrients. For assistance in weight management, it has been supplemented with L-carnitine.
INGREDIENTS:
Turkey Liver, Chicken Meal, Turkey Broth, Oat Groats, Pearled Barley, Menhaden Fish Meal, Whole Oats, Dried Tomato Pomace, Whitefish, Whole Barley, Brown Rice, Millet, White Rice, Oat Hulls, Flaxseed, Pea Fiber, Salmon Oil, Chicken Fat, Dried Egg Product, Potatoes, Brewers Dried Yeast, Cheese, Carrots, Sweet Potatoes, Celery, Alfalfa Meal, Salt, Potassium Chloride, Taurine, Chicory Root Extract, Monosodium Phosphate, Vitamins, Minerals, Yucca Schidigera Extract, L-Carnitine, Sorbic Acid (Preservative), DL-Methionine, L-Tryptophan, Sodium Selenite, Probiotics.
GUARANTEED ANALYSIS:
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 25.0% | MIN |
Crude Fat | 10.0% | MIN |
Crude Fiber | 10.0% | MAX |
Moisture | 10.0% | MAX |
GUIDELINES:
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for puppies, gestating dogs, and nursing dogs. Spayed or neutered dogs may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Weight Reduction
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
0 to 5 lbs | 0 to 2.3 kgs | 1/4 to 3/8 | 26 to 39 |
10 to 20 lbs | 4.5 to 9.1 kgs | 5/8 to 1-1/4 | 64 to 129 |
30 to 40 lbs | 13.6 to 18.2 kgs | 1-2/3 to 2 | 171 to 206 |
50 to 60 lbs | 22.7 to 27.3 kgs | 2-3/8 to 2-3/4 | 245 to 283 |
70 to 80 lbs | 31.8 to 36.4 kgs | 3 to 3-3/8 | 309 to 348 |
80 to 100 lbs | 36.4 to 45.5 kgs | 3-3/8 to 4 | 348 to 412 |
100 to 120 lbs | 45.5 to 54.5 kgs | 4 to 4-2/3 | 412 to 481 |
120 to 140 lbs | 54.5 to 63.6 kgs | 4-2/3 to 5-1/4 | 481 to 541 |
Weight Control
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
0 to 5 lbs | 0 to 2.3 kgs | 1/4 to 1/2 | 26 to 52 |
10 to 20 lbs | 4.5 to 9.1 kgs | 7/8 to 1-1/2 | 90 to 155 |
30 to 40 lbs | 13.6 to 18.2 kgs | 2 to 2-1/2 | 206 to 258 |
50 to 60 lbs | 22.7 to 27.3 kgs | 3 to 3-1/2 | 309 to 361 |
70 to 80 lbs | 31.8 to 36.4 kgs | 3-7/8 to 4-1/4 | 399 to 438 |
80 to 100 lbs | 36.4 to 45.5 kgs | 4-1/4 to 5 | 438 to 515 |
100 to 120 lbs | 45.5 to 54.5 kgs | 50 to 5-7/8 | 515 to 605 |
120 to 140 lbs | 54.5 to 63.6 kgs | 5-7/8 to 6-1/2 | 605 to 670 |
* Standard 8 fluid-ounce measuring cup
If you are interested, please Contact Fromm with your dog's breed, age, weight, activity level, spayed/neutered status, and any other special needs or concerns that you may have, and we would be happy to help you find a good starting point based on your pet's nutritional needs.